Qual Points (best 2 of 4)
Audi Cup 2026
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BOWIE GINTING 0 [0,0] 14/4:00.751 (1) 14/4:02.985 (2) 0 : 14/4:00.751 0 : 14/4:02.985 34 : 0/0.000 (DNS) 30 : 0/0.000 (DNS)
2 CHRISTIAN NATANAEL 2 [0,2] 14/4:00.818 (1) 14/4:03.842 (3) 2 : 14/4:00.818 2 : 14/4:04.746 0 : 14/4:03.842 30 : DQ
3 IZZAH KARUNIA 2 [0,2] 14/4:06.283 (3) 14/4:08.113 (4) 3 : 14/4:05.580 3 : 14/4:06.284 2 : 14/4:06.283 0 : 14/4:08.113
4 CLEON WONG 5 [2,3] 14/4:09.635 (3) 14/4:10.926 (4) 7 : 14/4:11.179 4 : 14/4:08.900 3 : 14/4:09.635 2 : 14/4:10.926
5 YUSUF DEMAS 7 [3,4] 14/4:10.290 (3) 14/4:11.757 (4) 5 : 14/4:07.838 5 : 14/4:10.421 4 : 14/4:10.290 3 : 14/4:11.757
6 KRIS HERIANA 10 [4,6] 14/4:06.402 (1) 14/4:10.595 (2) 4 : 14/4:06.402 6 : 14/4:10.595 6 : 14/4:11.754 6 : 14/4:13.017
7 ARY ADHITYA 10 [5,5] 14/4:10.813 (3) 14/4:12.464 (4) 9 : 14/4:13.372 7 : 14/4:11.482 5 : 14/4:10.813 5 : 14/4:12.464
8 ARYA SETA 11 [4,7] 14/4:12.140 (3) 14/4:12.346 (4) 8 : 14/4:12.778 8 : 14/4:11.525 7 : 14/4:12.140 4 : 14/4:12.346
9 SADIKIN SUTRISNO 13 [6,7] 14/4:08.472 (1) 14/4:13.092 (4) 6 : 14/4:08.472 29 : 10/3:01.752 9 : 14/4:14.371 7 : 14/4:13.092
10 DHIO DUTA 16 [8,8] 14/4:13.148 (3) 14/4:15.783 (4) 12 : 14/4:17.534 9 : 14/4:16.303 8 : 14/4:13.148 8 : 14/4:15.783
11 HERMAN SUDARSONO 19 [9,10] 14/4:15.095 (3) 14/4:16.539 (4) 19 : 13/4:03.899 13 : 13/4:02.968 10 : 14/4:15.095 9 : 14/4:16.539
12 HANDOKO W 20 [10,10] 14/4:16.923 (2) 14/4:17.036 (4) 13 : 13/4:01.270 10 : 14/4:16.923 11 : 14/4:16.776 10 : 14/4:17.036
13 WILL WINARDI 21 [10,11] 14/4:15.161 (1) 14/4:17.274 (4) 10 : 14/4:15.161 20 : 13/4:07.658 12 : 14/4:16.827 11 : 14/4:17.274
14 BANYU REZKY 24 [11,13] 14/4:17.324 (3) 14/4:17.525 (1) 11 : 14/4:17.525 34 : 0/0.000 (DNS) 13 : 14/4:17.324 13 : 14/4:18.424
15 OGHIE NOVIANTO 25 [11,14] 14/4:21.572 (2) 13/4:00.265 (4) 18 : 13/4:03.628 11 : 14/4:21.572 34 : 0/0.000 (DNS) 14 : 13/4:00.265
16 YUSA OKTAVIA 27 [12,15] 13/4:02.174 (2) 13/4:04.079 (3) 20 : 13/4:04.438 12 : 13/4:02.174 15 : 13/4:04.079 18 : 13/4:06.308
17 SARYONO T 28 [12,16] 14/4:18.017 (4) 13/4:04.198 (3) 17 : 13/4:03.555 18 : 13/4:05.408 16 : 13/4:04.198 12 : 14/4:18.017
18 WUZI SEVTA 29 [14,15] 14/4:17.651 (3) 13/4:02.175 (4) 16 : 13/4:02.907 31 : 5/1:38.164 14 : 14/4:17.651 15 : 13/4:02.175
19 FREDDY OTW 32 [15,17] 13/4:02.091 (1) 13/4:04.600 (2) 15 : 13/4:02.091 17 : 13/4:04.600 18 : 13/4:05.075 30 : DQ
20 RUDY BUDIHARJO 32 [15,17] 13/4:04.486 (2) 13/4:04.845 (3) 23 : 13/4:13.296 15 : 13/4:04.486 17 : 13/4:04.845 17 : 13/4:05.994
21 DONY BUWONO 32 [16,16] 13/4:04.391 (4) 13/4:04.599 (2) 21 : 13/4:04.949 16 : 13/4:04.599 22 : 13/4:09.817 16 : 13/4:04.391
22 WILDAN EAST 36 [14,22] 13/4:03.141 (2) 13/4:07.916 (1) 22 : 13/4:07.916 14 : 13/4:03.141 24 : 13/4:10.751 30 : 0/0.000 (DNS)
23 ARIF BOMS 39 [14,25] 13/4:01.905 (1) 13/4:11.948 (3) 14 : 13/4:01.905 30 : 5/1:33.985 25 : 13/4:11.948 30 : DQ
24 RULLY AJIE 39 [19,20] 13/4:06.649 (3) 13/4:06.741 (4) 33 : 2/43.121 (DNF) 21 : 13/4:09.212 19 : 13/4:06.649 20 : 13/4:06.741
25 ANGKY PUTRA 40 [19,21] 13/4:06.027 (2) 13/4:10.193 (4) 32 : 5/1:54.621 (DNF) 19 : 13/4:06.027 29 : 13/4:13.697 21 : 13/4:10.193
26 IMAM LIYANTO 40 [19,21] 13/4:06.720 (4) 13/4:09.306 (3) 45 : 0/0.000 34 : 0/0.000 (DNS) 21 : 13/4:09.306 19 : 13/4:06.720
27 FARHAN MAULANA 43 [20,23] 13/4:07.721 (3) 13/4:13.234 (2) 24 : 13/4:13.940 23 : 13/4:13.234 20 : 13/4:07.721 28 : 12/4:03.685
28 RICHARD SURYO 46 [22,24] 13/4:10.640 (4) 13/4:13.402 (2) 28 : 12/3:57.578 (DNF) 24 : 13/4:13.402 32 : 12/4:01.223 22 : 13/4:10.640
29 DENNY K 48 [22,26] 13/4:12.524 (2) 13/4:15.901 (4) 31 : 10/3:21.779 (DNF) 22 : 13/4:12.524 30 : 13/4:15.644 26 : 13/4:15.901
30 FARIQUL BAHRI 48 [23,25] 13/4:10.298 (3) 13/4:14.870 (4) 25 : 13/4:15.724 27 : 13/4:20.690 23 : 13/4:10.298 25 : 13/4:14.870
31 WOWON TRESNIADI 49 [23,26] 13/4:11.417 (4) 13/4:15.060 (2) 29 : 12/3:58.141 (DNF) 26 : 13/4:15.060 27 : 13/4:12.815 23 : 13/4:11.417
32 ALEX MOGOT 50 [24,26] 13/4:12.293 (4) 13/4:12.470 (3) 27 : 12/3:54.870 (DNF) 33 : 1/19.809 26 : 13/4:12.470 24 : 13/4:12.293
33 LIEM BANAWI 51 [25,26] 13/4:14.779 (2) 13/4:17.467 (1) 26 : 13/4:17.467 25 : 13/4:14.779 28 : 13/4:13.040 27 : 13/4:17.688
34 DODDY ZIGAZ 58 [28,30] 12/4:01.208 (1) 12/4:06.379 (2) 30 : 12/4:01.208 28 : 12/4:06.379 31 : 12/4:00.054 30 : 0/0.000 (DNS)
35 EMAN EDOY 61 [29,32] 12/4:20.998 (4) 2/44.819 (2) 34 : 0/0.000 (DNF) 32 : 2/44.819 33 : 11/4:02.118 29 : 12/4:20.998
36 RIZKY MEIRZA 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 ODI SURYA 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 IVAN HARTONO 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 LEON DRAVITZKI 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 NANANG TRISUHADA 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 RONALD K 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 MING MAXIMUM 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 MUNIF PRA 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 RIZA FAMAENDA 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
36 VINCENTE CHRISTIANO 90 [45,45] 0/0.000 (1) 0/0.000 (2) 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000 45 : 0/0.000
close X